Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GURU NANAK PUBLIC SCHOOL |
| 2. | AFFILIATION NUMBER | 2730058 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 85326 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | WEST AVENUE PUNJABI BAGH NEW DELHI-110026. |
| 5. | OFFICIATING PRINCIPAL NAME & QUALIFICATION | RUBINDER KAUR GAMBHIR M.A(ENGLISH), B.ED |
| 6. | SCHOOL EMAIL ID | gnpspbdelhi@gmail.com |
| 7. | CONTACT DETAILS | 011-45033805, 011-47012008 |
B. DOCUMENTS AND INFORMATION
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Certificate |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./U.T | NOC |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2008, AND IT’S RENEWAL, IF APPLICABLE | Recognition Certificate |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Certificate |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self Certification |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health & Sanitation |
| 9. | CERTIFICATE OF LAND APPENDIX X | CERTIFICATE OF LAND APPENDIX X |
C. RESULTS AND ACADEMICS
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3. | LIST OF SCHOOL MANAGING COMMITTEE | LIST OF SMC |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List of PTA |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | CBSE Result |
| 6. | AFFIDAVIT REGARDING NON SPONSORSHIP | Affidavit |
D. STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL (HOS) | 01 |
| 2. | VICE PRINCIPAL | 01 |
| 3. | TOTAL NO. OF TEACHERS | 96 |
| NURSERY | 06 | |
| PGT | 18 | |
| TGT | 26 | |
| PRT | 43 | |
| PET | 02 | |
| 4. | TEACHERS SECTION RATIO | 96:53 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 02 |
| 6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
| 7. | STAFF STATEMENT | STAFF STATEMENT |
E. SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.METERS) | 5100 Sqm + 6605 (Play Ground Area) = 11705 [Sq, Meters] |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.METERS) | CLASS ROOMS |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.METERS) | LABORATORIES INCLUDING COMPUTER LABS |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 04 |
| 6. | NO. OF BOYS TOILETS | 06 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |
| 8. | Mandatory Disclosure Details SARAS 5.0 | Mandatory Disclosure Details SARAS 5.0 |
| 9. | School Infrastructure Overview | View More |
