Strength
| S.No | Class Name | Boys | Girls | Total |
|---|---|---|---|---|
| 1 | NURSERY-ASTER | 13 | 7 | 20 |
| 2 | NURSERY-BALSAM | 11 | 10 | 21 |
| 3 | NURSERY-DAFFODIL | 2 | 0 | 2 |
| 4 | PREPRIMARY-ASTER | 14 | 10 | 24 |
| 5 | PREPRIMARY-BALSAM | 14 | 11 | 25 |
| 6 | PREPRIMARY-DAFFODIL | 15 | 10 | 25 |
| 7 | PREPRIMARY-CORAL | 12 | 12 | 24 |
| 8 | I-A | 20 | 11 | 31 |
| 9 | I-B | 20 | 13 | 33 |
| 10 | I-C | 16 | 15 | 31 |
| 11 | I-D | 20 | 12 | 32 |
| 12 | I-E | 18 | 12 | 30 |
| 13 | II-A | 19 | 15 | 34 |
| 14 | II-B | 17 | 16 | 33 |
| 15 | II-C | 18 | 14 | 32 |
| 16 | II-D | 14 | 16 | 30 |
| 17 | III-A | 18 | 10 | 28 |
| 18 | III-B | 21 | 8 | 29 |
| 19 | III-C | 13 | 14 | 27 |
| 20 | IV-A | 16 | 19 | 35 |
| 21 | IV-B | 14 | 12 | 26 |
| 22 | IV-C | 15 | 10 | 25 |
| 23 | IV-D | 16 | 11 | 27 |
| 24 | V-A | 19 | 16 | 35 |
| 25 | V-B | 21 | 10 | 31 |
| 26 | V-C | 18 | 11 | 29 |
| 27 | V-D | 19 | 8 | 27 |
| 28 | VI-A | 20 | 19 | 39 |
| 29 | VI-B | 17 | 18 | 35 |
| 30 | VI-C | 25 | 12 | 37 |
| 31 | VII-A | 22 | 16 | 38 |
| 32 | VII-B | 22 | 12 | 34 |
| 33 | VII-C | 14 | 21 | 35 |
| 34 | VII-D | 19 | 17 | 36 |
| 35 | VIII-A | 26 | 12 | 38 |
| 36 | VIII-B | 23 | 10 | 33 |
| 37 | VIII-C | 22 | 10 | 32 |
| 38 | VIII-D | 17 | 15 | 32 |
| 39 | IX-A | 26 | 15 | 41 |
| 40 | IX-B | 24 | 18 | 42 |
| 41 | IX-C | 24 | 15 | 39 |
| 42 | X-A | 15 | 19 | 34 |
| 43 | X-B | 25 | 11 | 36 |
| 44 | X-C | 20 | 15 | 35 |
| 45 | X-D | 20 | 12 | 32 |
| 46 | XI-A | 17 | 22 | 39 |
| 47 | XI-B | 17 | 17 | 34 |
| 48 | XI-C | 15 | 14 | 29 |
| 49 | XI-D | 27 | 16 | 43 |
| 50 | XII-A | 11 | 22 | 33 |
| 51 | XII-B | 26 | 9 | 35 |
| 52 | XII-C | 19 | 10 | 29 |
| 53 | XII-D | 21 | 16 | 37 |
| Total | 967 | 706 | 1673 |
