Strength
| Class Name | Boys | Girls | Total |
|---|---|---|---|
| PRE-NURSERY-A | 5 | 1 | 6 |
| NURSERY-ASTER | 7 | 9 | 16 |
| NURSERY-BALSAM | 12 | 11 | 23 |
| NURSERY-CORAL | 10 | 5 | 15 |
| LKG-ASTER | 6 | 8 | 14 |
| UKG-ASTER | 16 | 13 | 29 |
| UKG-BALSAM | 13 | 17 | 30 |
| UKG-CORAL | 14 | 11 | 25 |
| I-A | 18 | 10 | 28 |
| I-B | 17 | 12 | 29 |
| I-C | 14 | 15 | 29 |
| II-A | 18 | 14 | 32 |
| II-B | 19 | 11 | 30 |
| II-C | 18 | 11 | 29 |
| II-D | 18 | 11 | 29 |
| III-A | 19 | 15 | 34 |
| III-B | 26 | 12 | 38 |
| III-C | 21 | 14 | 35 |
| III-D | 19 | 14 | 33 |
| IV-A | 29 | 17 | 46 |
| IV-B | 21 | 20 | 41 |
| IV-C | 20 | 21 | 41 |
| V-A | 24 | 9 | 33 |
| V-B | 15 | 10 | 25 |
| V-C | 20 | 9 | 29 |
| VI-A | 17 | 17 | 34 |
| VI-B | 23 | 14 | 37 |
| VI-C | 22 | 16 | 38 |
| VII-A | 25 | 16 | 41 |
| VII-B | 29 | 13 | 42 |
| VII-C | 19 | 24 | 43 |
| VIII-A | 18 | 20 | 38 |
| VIII-B | 17 | 19 | 36 |
| VIII-C | 24 | 14 | 38 |
| IX-A | 22 | 19 | 41 |
| IX-B | 20 | 16 | 36 |
| IX-C | 13 | 19 | 32 |
| IX-D | 21 | 11 | 32 |
| X-A | 15 | 16 | 31 |
| X-B | 19 | 11 | 30 |
| X-C | 23 | 13 | 36 |
| X-D | 27 | 11 | 38 |
| XI-A | 7 | 19 | 26 |
| XI-B | 17 | 12 | 29 |
| XI-C | 13 | 12 | 25 |
| XI-D | 24 | 9 | 33 |
| XII-A | 14 | 23 | 37 |
| XII-B | 20 | 5 | 25 |
| XII-C | 22 | 10 | 32 |
| XII-D | 17 | 19 | 36 |
| Total | 907 | 678 | 1 585 |
© 2023 Guru Nanak Public School. All rights Reserved. Powered by: Edunext Technologies